ETG 100 special steel
| Material No. | - |
| US Standard (AISI) | - |
| Abbreviation | ETG100 |
| Older designation | - |
| Description | Special steel |
| Composition Alloy components [%] | C: 0.4 - 0.48 Si: 0.1 - 0.3 Mn: 1.35 - 1.65 P: ≤ 0.04 S: 0.24 - 0.33 |
| Density [g/cm³] | 7.9 |
Yield point | ≥ 685 |
| Tensile strength Rm [N/mm²] | 800 - 1100 |
| Elongation at fracture A [%] | ≥ 6 |
| Machinability | good |
| Weldability | limited suitability |
| Heat treatment | possible |
| Other properties | High-strength, pre-tempered special steel, not to be used for screws, comparable to 1.0762/44SMn28 |
| Main applications | Engine shafts and drive shafts |
Information for reference only; we do not assume any liability for its accuracy. Properties of steel materials are highly dependent on thermal and/or mechanical treatment.